Description
High Light | 3m long drill pipe casing,70x6.5mm drill pipe casing, 70x6.5mm hdd drill rods |
Application | Modular Electrically Connected Cable Assembly (MECCA Drill Rod), With A Communication Channel (inside Cable) Is Designed For Horizontal Directional Drilling Using A Telemetry System. It Was Designed For Deep Hole Wire Line Applications For Under Ground Coa |
Material | S 135 |
O.D | 70mm |
Thickness | 11mm |
Effective Length | 3000mm |
Tolerable Pressure (MPa) | 10 |
Recommended Torque ( N.M) | ≤5500 |
Place of Origin | Made In China |
Brand Name | Core Master |
Certification | ISO |
Model Number | 70*6.5mm |
Minimum Order Quantity | 5 Pcs |
Price | USD250-480 |
Packaging Details | Steel cap with bundle package |
Delivery Time | 5-30 days |
Payment Terms | L/C, T/T |
Supply Ability | 3500 pcs/ month |
MECA Insert Drill Rod 70*11mm 3m Long for coal mine-Modular Electrically Connected Cable Assembly
Directional drill rod is mainly used for directional horizontal drilling in coal mine tunnel. It coordinates with ground display device to display drilling trajectory data in real time. The operator can adjust the direction of drilling trajectory according to the display data in time, so as to achieve the goal of directional drilling. It is widely used in directional drilling control in geological, mining, coal, petroleum, water and other industries.
Directional long boreholes drilling and water exploration and drainage boreholes drilling in underground coal mines.It can also be used for the drilling of nearly horizontal directional boreholes in surface or tunnel.
Directional Drill Rod ( MECCA Drill Rod) Specifications and Technical Parameters
size (mm) | Max OD (mm) | Steel Grade | Effective Length (mm) | Tolerable Pressure (MPa) | Recommended Torque (N.m) |
Φ70*6.5 | Φ70 | S135 | 3000 | 10 | ≤4500 |
Φ70*9.5 | Φ70 | S135 | 3000 | 10 | ≤5500 |
Φ73*7.5 | Φ76 | S135 | 3000 | 10 | ≤6600 |
Φ89*6 | Φ91 | S135 | 3000 | 10 | ≤11000 |
Φ102*6 | Φ104 | S135 | 3000 | 10 | ≤17600 |
Specifications
Directional Drill Rod ( MECCA Drill Rod) Specifications and Technical Parameters
size(mm) | (mm) | Steel Grade | Effective Length (mm) | Tolerable Pressure (MPa) | Recommended Torque (N.m) |
Φ70*6.5 | Φ70 | S135 | 3000 | 10 | ≤4500 |
Φ70*9.5 | Φ70 | S135 | 3000 | 10 | ≤5500 |
Φ73*7.5 | Φ76 | S135 | 3000 | 10 | ≤6600 |
Φ89*6 | Φ91 | S135 | 3000 | 10 | ≤11000 |
Φ102*6 | Φ104 | S135 | 3000 | 10 | ≤17600 |