Description
High Light | 73x9mm directional drill rod, hdd directional drill rod, 73x9mm hdd drill rods |
Application | Directional Long Boreholes Drilling And Water Exploration And Drainage Boreholes Drilling In Underground Coal Mines.It Can Also Be Used For The Drilling Of Nearly Horizontal Directional Boreholes On Surface Or In The Tunnel. |
Material | S 135 |
Max OD | 73mm |
Thickness | 11mm |
Effective Length | 3000mm |
Tolerable Pressure (MPa) | 10 |
Recommended Torque ( N.M) | ≤6600 |
Place of Origin | Made In China |
Brand Name | Core Master XZ |
Certification | ISO |
Model Number | 73*9mm |
Minimum Order Quantity | 5 Pcs |
Price | USD250-480 |
Packaging Details | Steel cap with bundle package |
Delivery Time | 5-40 Days |
Payment Terms | L/C, T/T |
Supply Ability | 2500 Pcs/month |
MECCA Spiral Groove Directional Drill Rod is one kind of directional drill rod. It is made of thick-walled tubes. We mill spiral grooves on the rod body. It creates spiral thrust at the drill rod body to flush the debris efficiently in drilling process in coal mine.
Directional long boreholes drilling and water exploration and drainage boreholes drilling in underground coal mines.It can also be used for the drilling of nearly horizontal directional boreholes on surface or in the tunnel.
MECCA Spiral directional drill rod specifications and technical parameters
size (mm) | Max OD (mm) | Steel Grade | Working Length (mm) | Tolerable Pressure (MPa) | Recommended Torque (N.m) |
Φ70*11 | Φ70 | S135 | 3000 | 10 | ≤5500 |
Φ73*9 | Φ73 | S135 | 3000 | 10 | ≤6600 |
Φ73*11 | Φ76 | S135 | 3000 | 10 | ≤6600 |
Φ76*10.5 | Φ76 | S135 | 3000 | 10 | ≤8000 |
Φ89*9.35 | Φ7691 | S135 | 3000 | 10 | ≤11000 |
Talk to our slaes representative to talk more, we aso manufacture premium quality for fishing drill rods for coal mine as well.
Triangular drill rod specifications and technical parameters
size (mm) | Inner Drift Diameter (mm) | Steel Grade | Working Length (mm) | Recommended Torque (N.m) |
73 | Φ42 | R780 | 1000/1500 | ≤4000 |
89 | Φ58 | R780 | 1000/1500 | ≤7400 |