Description
High Light | Impregnated Diamond Bit |
Diamond Core Drill Bit | |
Diamond Drill Bit | |
Name | Thin Wall Diamond Core Bits |
Crown Height | 2mm 14mm |
Matrix Hardness | F1~F18 |
Size | BTW NTW HTW PTW |
Material | Diamond,High Carbon Steel |
Use | Concrete Etc.,stone,Reinforced Concrete,limestone,marble Granite Title |
Place of Origin | China |
Brand Name | Core Master |
Certification | ISO9001 |
Model Number | B/WL Turbo Profile(59.56mm/36.4mm) |
Minimum Order Quantity | 2 PCS |
Price | Negotiation |
Packaging Details | Wooden box/ Carton box/ customized |
Delivery Time | According with order |
Payment Terms | T/T L/C Western Union PayPal |
Supply Ability | 999+ |
It is most common and popular in the field of mineral exploration and geological exploration. At present, the three models (main series, navigation series and primary series) produced by our company have been recognized and recommended by many customers. Our company has selected high-grade synthetic diamond particles, which are distributed in the depth of impregnation bit matrix series. The base layer of the crown contains these crystals evenly distributed, which are embedded in the powder metal binder to improve the life and penetration rate. As the best record of our drill bit in South Africa, the life of a single drill bit reaches 614.40m.
{1}Assure diameter of Impregnated bit
Type | Core bit | |||
Outer Diameter | Inner Diameter | |||
Inch | mm | Inch | mm | |
BTW | 2.345 | 59.56 | 1.667 | 42.35 |
NTW | 2.965 | 75.31 | 2.218 | 56.35 |
HTW | 3.762 | 95.57 | 2.809 | 71.35 |
A/WL | 1.875 | 47.63 | 1.062 | 26.97 |
B/WL | 2.345 | 59.56 | 1.433 | 36.4 |
B/WL-3 | 2.345 | 59.56 | 1.32 | 33.53 |
N/WL | 2.965 | 75.31 | 1.875 | 47.63 |
N/WL-3 | 2.965 | 75.31 | 1.775 | 45.08 |
H/WL | 3.762 | 95.57 | 2.5 | 63.5 |
H/WL-3 | 3.762 | 95.57 | 2.406 | 61.11 |
P/WL | 4.805 | 122.05 | 3.345 | 84.96 |
P/WL-3 | 4.805 | 122.05 | 3.27 | 83.06 |
T2-56 | 2.205 | 56 | 1.642 | 41.7 |
T2-76 | 2.992 | 76 | 2.429 | 61.7 |
T2-86 | 3.385 | 86 | 2.823 | 71.7 |
T2-101 | 3.976 | 101 | 3.295 | 83.7 |
T6-101 | 3.976 | 101 | 3.11 | 79 |
T6-131 | 5.157 | 131 | 4.252 | 108 |
{2}(1)Appropriate hardness of matrix(For some special or complicated ground,we will need to customize the diamond bits according to the actual drilling conditions.)
(2)Appropriate profile/water way and height of the crown(Height of the crown:9mm-20mm,standard:14mm,Customized)
W-Profile(Standard profile)
·General purpose design
·Suitable for mixed formations contain broken and competent zones
·Suitable for a board range of formations
·Height of crown:14mm,Customized
{3}Select suitable series from our three types
(1)Master Series(Full range hardness of stratum)
Manufactured one by one with care and precision,Master™ core bit are designed to our highest quality standards. They offer their best performance in very hard to extremely hard types, such as those comprised of basalt and felsic or volcanic rock and so on.
(2)Navigator Series(Soft -very hard hardness of stratum)
Navigator™is our highest cost performace and most popular series. This series provides the versatility you need for optimum drilling perforance in varying conditions, best performance in soft to very hard stratums
(3)Junior Series(Soft-medium hardness of stratum)
Attractive price with high cost performance, Junior™series provide good performance in soft to medium stratums