Description
High Light | Impregnated Diamond Bit |
Diamond Core Drill Bit | |
Diamond Drill Bit | |
Features | High Penetration Rate, High Speed,High Performance |
Name | Diamond Drilling Tools |
Size | BW , NW , HW , PW / NQ , HQ , PQ |
Working Layer | 6mm, 8mm,10mm,12mm |
Use | Mineral Exploration Industry |
Type | Impregnated Bit |
Place of Origin | China |
Brand Name | Core Master |
Certification | ISO9001 |
Model Number | N/WL W-Profile (75.31mm/47.63mm) |
Minimum Order Quantity | 2PCS |
Price | Negotiation |
Packaging Details | Wooden box/ Carton box/ customized |
Delivery Time | According with order |
Payment Terms | T/T L/C Western Union PayPal |
Supply Ability | 999+ |
Diamond Core Bits are widely used in mineral exploration industry and geological survey. We have impregnated diamond type, surface set type, electroplated diamond type, T.C. type, PCD type and TSP type in following sizes. Welcome to contact us for inquiry.
Size Available:
Q series: AQ, BQ, NQ, HQ, PQ, BQ3, NQ2, NQ3, HQ3, PQ3...
T2 series: T2-46, T2-56, T2-66, T2-76, T2-86, T2-101
T6 series: T6-76, T6-86, T6-101, T6-116, T6-131, T6-146
T6S series: T6S-76, T6S-86, T6S-116, T6S-131, T6S-146
B series: B36, B46, B56, B76, B86, B101, B116, B146
WF series: HWF, PWF, SWF, UWF, ZWF
WG series: EWG, AWG, BWG, NWG, HWG
WM series: EWM, AWM, BWM
WT series: RWT, EWT, AWT, NWT, HWT
Others: NMLC, HMLC, LTK48, LTK60, EWK, AWK.
Impregnated Bits Matrix Selection Guide
Formation Hardness | Abrasiveness | Rock Type | Bit Matrix Range | |||||||||
40~ 45 | 35~ 40 | 35~ 40 | 30~ 35 | 30~ 35 | 25~ 30 | 25~ 30 | 20~ 25 | 20~ 25 | 15~ 20 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Soft | Medium | Clay, Shale, very soft Sandstone, marl argillite Volcanic tuff, etc. | ||||||||||
Medium-Hard | Low Medium High | Limestone, rhyolite lava, andesite marble,hard sandstone,limonidolomite,schist, Etc. | ||||||||||
Hard | Low Medium High | Basalt,gneiss,granodiorite amphibololite,pegmatite dianase, Etc. | ||||||||||
Very Hard | Low Medium High | Hard granite, quartzitic Conglomerate,quartize hard slate,rhyolite, Etc. | ||||||||||
Features:
• Significantly outperforms the successful Series range in drilling speed and bit life.
• Protects the diamond from oxidation and surface degradation.
• Inhibits the premature "pull-out" of the diamond.
• Available in multiple standard configurations and selected on the basis of relative rock hardness and ground conditions.
Diamond Drilling Tools PIC